Belenky Incorporated

unipress

Fulton has been building quality steam boilers since 1949 for the dry cleaning industry. Belenky sells and services Fulton products - count on Belenky before and after the sale!

Fulton Fuel-Fired Vertical Tubeless Steam Boilers

fultonBuilt and stamped to the ASME Code, Fulton 4-100 BHP vertical tubeless steam boilers are UL Approved packaged boilers, and are manufactured to CSD-1 Code, with state of the art microprocessor burner controls. 4 - 60 HP are also CSA approved. Where process steam or heat is required, Fulton boilers with the original vertical tubeless down-fired design will add efficiency, economy, and safety to your industrial process needs. Anywhere steam and hot water is needed, Fulton vertical tubeless boilers can be specified to do the job.

Specifications and Dimensions

Standard Models ICS 4 6 10 15 20 30 40 50 60 80 100
Unit Size: HP 4 6 10 15 20 30 40 50 60 80 100
  KW 40 60 100 150 200 300 400 500 600 800 1000
Output* 1000 BTU/HR 134 201 335 502 670 1004 1340 1674 2009 2678 3347
  1000 KCAL/HR 34 51 84 127 169 253 338 422 506 675 844
Steam Output* LB/HR 138 207 345 518 690 1035 1380 1725 2070 2760 3450
  KG/HR 63 94 157 235 313 470 627 783 939 1252 1565
Overall Height* IN 65 75 80.5 86.5 92.5 102 92.5 106.5 120 122 125
  MM 1651 1905 2045 2197 2350 2591 2350 2705 3048 3099 3175
Overall Width w/ IN 33 33 33.5 35.5 43 49 57 57 57 67 75
Water Column MM 838 838 851 902 1091 1244 1448 1448 1448 1702


Fulton Electric Steam Boilers

 Fulton manufactures a complete line of electric steam boilers from 12 kW to 1000 kW (1.2 to 100 BHP) up to 300 PSI for heating and process applications. Fulton electric steam boilers are extremely efficient because the heating elements are totally immersed in water and the pressure vessel is fully insulated. Fulton uses low watt density elements made of stainless steel. Stainless will not melt or anneal as easily as copper elements. All Fulton electric boilers are UL Approved and are built and certified in accordance to ASME Boiler and Pressure Vessel Code. Additionally 1.2 to 15 HP are CSA Approved.

 

Model FB-L   12 15 18 24 30 36 50 75 100 150 200 300 500 750 1000
Unit Size HP 1.2 1.5 1.8 2.4 3 3.6 5 7.5 10 15 20 30 50 75 100
  KW 12 15 18 24 30 36 50 75 100 150 200 300 500 750 1000
Output* 1000 BTU/HR 41 51 61 82 102 123 171 256 341 512 683 1025 1708 2561 3416
  1000 KCAL/HR 10 13 15 21 26 31 43 64 86 129 172 258 430 645 860
Steam Output* LB/HR 40 50 60 81 101 121 169 252 336 505 674 1011 1684 2526 3368
  KG/HR 18 23 27 37 46 55 77 115 153 230 306 460 765 1148 1530
Overall Height IN 23 23 23 23 23 23 55 55 55 55 55 75 75 75 75
  MM 584 584 584 584 584 584 1397 1397 1397 1397 1397 1905 1905 1905 1905
Overall Width IN 33 33 33 33 33 33 35 42 42 46 52 56 64 72 91
  MM 838 838 838 838 838 838 889 1067 1067 1168 1321      

1601 Frederick Blvd. | Akron, OH 44320 | Tel: 330-867-3333 | Fax: 330-867-7798 | © 2008 Belenky Inc.